Maximum authorized capacity
5 billion Sm3
How to become a User
A contribution to the Country's security of supply
The OLT project consisted in the conversion of an existing LNG carrier (“Golar Frost”) into a floating regasification terminal, which transforms the liquefied natural gas (LNG) back to its normal gaseous state.
“FSRU Toscana”, through a mooring system, is permanently moored about 22 km off the Italian coast between Livorno and Pisa, in the Region of Tuscany, with a single...
Highlight
Livorno, October 1, 2024 – OLT Offshore LNG Toscana has published on its website the procedure for the receipt of quantities of liquefied natural gas required for the cool-down and gas-up activities of the FSRU Toscana terminal, which are necessary for cooling the LNG storage tanks and all cryogenic parts...
Read moreLivorno, September 30, 2024 – OLT Offshore LNG Toscana informs that the extraordinary maintenance activities of the FSRU Toscana terminal have been successfully completed. The Terminal left Marseille today and will be towed back to Italy to reach the site off the coast between Livorno and Pisa where it was...
Read moreOLT Offshore LNG Toscana has published the 2023 Sustainability Report, which reports on one year of the Company's activities and Terminal performance to the benefit of all stakeholders. Also in 2023, FSRU Toscana reached 100% of allocated capacity, continuing to carry on the emissions reduction path. On the social side,...
Read moreOn April 4th, 2023, the Italian Energy Regulator ARERA approved with Resolution 144/2023/R/gas the Regasification Code submitted by OLT pursuant to Resolution of May 7th, 2009 - ARG/gas 55/09. For any other...
Country of origin | Cargoes received | % |
---|---|---|
US | 6 | 85% |
Angola | 1 | 15% |
Total | 7 | |
LNG discharged (liq m3) | 946,059 | |
Gas injected into the grid (Sm3) | 639,797,989 |
* YTD IQ2024
Country of origin | Cargoes received | % |
---|---|---|
US | 28 | 70% |
Algeria | 5 | 12% |
Egypt | 1 | 3% |
Eq. Guinea | 1 | 3% |
Nigeria | 3 | 8% |
Norway | 1 | 2% |
Russia | 1 | 2% |
Total | 40 | |
LNG discharged (liq m3) | 6,114,775 | |
Gas injected into the grid (Sm3) | 3,671,519,338 |
Country of origin | Cargoes received | % |
---|---|---|
US | 24 | 62% |
Algeria | 5 | 13% |
Angola | 3 | 8% |
Cameroon | 1 | 3% |
Eq. Guinea | 1 | 2% |
Norway | 3 | 7% |
Qatar | 2 | 5% |
Total | 39 | |
LNG discharged (liq m3) | 6,020,751 | |
Gas injected into the grid (Sm3) | 3,623,273,357 |
Country of origin | Cargoes received | % |
---|---|---|
US | 6 | 39% |
Algeria | 2 | 13% |
Egypt | 1 | 6% |
Nigeria | 3 | 18% |
Qatar | 1 | 6% |
Reload EU | 1 | 6% |
Trinidad | 2 | 12% |
Total | 16 | |
LNG discharged (liq m3) | 2,255,137 | |
Gas injected into the grid (Sm3) | 1,354,738,542 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
28 | 29 | 30 | - Allocation of regasification capacity products offered during the Gas Year - Clause 2.1.8.1 1 | 2 | 3 | 4 |
- Publication of Available Delivery Slots - Clause 2.1.8.2 5 | 6 | 7 | 8 | - Monthly auction - Clause 2.1.8.2 9 | 10 | 11 |
- Publication of Available Delivery Slots - Clause 2.1.9.1 12 | 13 | 14 | 15 | - Spot auction - Clause 2.1.9.1 16 | 17 | 18 |
- Publication of Available Delivery Slots - Clause 2.1.9.2 19 | - Commencement of FSFS bid reception - Clause 2.1.9.2 20 | 21 | 22 | 23 | 24 | 25 |
26 | - Publication of Available Delivery Slots offered during the Gas Year - Clause 2.1.8.1 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
26 | 27 | 28 | 29 | 30 | 31 | - All Saints' Day 1 |
- Allocation of regasification capacity products offered during the Gas Year - Clause 2.1.8.1 2 | 3 | - Publication of Available Delivery Slots - Clause 2.1.8.2 4 | 5 | 6 | 7 | 8 |
9 | - Monthly auction - Clause 2.1.8.2 10 | - Publication of Available Delivery Slots - Clause 2.1.9.1 11 | 12 | 13 | 14 | 15 |
16 | - Spot auction - Clause 2.1.9.1 17 | - Publication of Available Delivery Slots - Clause 2.1.9.2 18 | - Commencement of FSFS bid reception - Clause 2.1.9.2 19 | 20 | 21 | 22 |
23 | 24 | - Publication of Available Delivery Slots offered during the Gas Year - Clause 2.1.8.1 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
30 | - Allocation of regasification capacity products offered during the Gas Year - Clause 2.1.8.1 1 | 2 | - Publication of Available Delivery Slots - Clause 2.1.8.2 3 | 4 | 5 | 6 |
7 | - Immaculate Conception 8 | 9 | - Monthly auction - Clause 2.1.8.2 10 | - Publication of Available Delivery Slots - Clause 2.1.9.1 11 | 12 | 13 |
14 | 15 | 16 | - Spot auction - Clause 2.1.9.1 17 | - Publication of Available Delivery Slots - Clause 2.1.9.2 18 | 19 | 20 |
- Commencement of FSFS bid reception - Clause 2.1.9.2 21 | 22 | 23 | 24 | - Christmas 25 | - Saint Stephen's Day 26 | 27 |
- Publication of Available Delivery Slots offered during the Gas Year - Clause 2.1.8.1 28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
28 | 29 | 30 | 31 | - New Year 1 | 2 | 3 |
- Allocation of regasification capacity products offered during the Gas Year - Clause 2.1.8.1 4 | 5 | - Epiphany 6 | - Publication of Available Delivery Slots - Clause 2.1.8.2 7 | 8 | 9 | 10 |
11 | 12 | - Monthly auction - Clause 2.1.8.2 13 | - Publication of Available Delivery Slots - Clause 2.1.9.1 14 | 15 | 16 | 17 |
18 | 19 | - Spot auction - Clause 2.1.9.1 20 | - Publication of Available Delivery Slots - Clause 2.1.9.2 21 | - Commencement of FSFS bid reception - Clause 2.1.9.2 22 | 23 | 24 |
25 | - Publication of Available Delivery Slots offered during the Gas Year - Clause 2.1.8.1 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
- Allocation of regasification capacity products offered during the Gas Year - Clause 2.1.8.1 1 | 2 | - Publication of Available Delivery Slots - Clause 2.1.8.2 3 | 4 | 5 | 6 | 7 |
8 | - Monthly auction - Clause 2.1.8.2 9 | - Publication of Available Delivery Slots - Clause 2.1.9.1 10 | 11 | 12 | 13 | 14 |
15 | - Spot auction - Clause 2.1.9.1 16 | - Publication of Available Delivery Slots - Clause 2.1.9.2 17 | - Commencement of FSFS bid reception - Clause 2.1.9.2 18 | 19 | 20 | 21 |
22 | - Publication of Available Delivery Slots offered during the Gas Year - Clause 2.1.8.1 23 | 24 | 25 | 26 | 27 | 28 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
- Allocation of regasification capacity products offered during the Gas Year - Clause 2.1.8.1 1 | 2 | - Publication of Available Delivery Slots - Clause 2.1.8.2 3 | 4 | 5 | 6 | 7 |
8 | - Monthly auction - Clause 2.1.8.2 9 | - Publication of Available Delivery Slots - Clause 2.1.9.1 10 | 11 | 12 | 13 | 14 |
- Publication of Continuous Capacity available - Clause 2.1.5.2 15 | - Spot auction - Clause 2.1.9.1 16 | - Publication of Available Delivery Slots - Clause 2.1.9.2 17 | - Commencement of FSFS bid reception - Clause 2.1.9.2 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | - Publication of Available Delivery Slots offered during the Gas Year - Clause 2.1.8.1 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
29 | 30 | 31 |
- Deadline for expressions of interest concerning Continuous Capacity - Clause 2.1.5.2 - Allocation of regasification capacity products offered during the Gas Year - Clause 2.1.8.1 1 |
2 | 3 | - Easter 4 |
- Easter Monday 5 | - Publication of Available Delivery Slots - Clause 2.1.8.2 6 | 7 | 8 | 9 | 10 | 11 |
- Monthly auction - Clause 2.1.8.2 12 | - Publication of Available Delivery Slots - Clause 2.1.9.1 13 | 14 | - Publication of Continuous Capacity products - Clause 2.1.5.2 15 | 16 | 17 | 18 |
- Spot auction - Clause 2.1.9.1 19 | - Publication of Available Delivery Slots - Clause 2.1.9.2 20 | - Commencement of FSFS bid reception - Clause 2.1.9.2 21 | 22 | 23 | 24 | - Liberation Day 25 |
26 | - Publication of Available Delivery Slots offered during the Gas Year - Clause 2.1.8.1 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
26 | 27 | 28 | 29 | 30 | - International Workers' Day 1 | 2 |
- Allocation of regasification capacity products offered during the Gas Year - Clause 2.1.8.1 3 | 4 | - Publication of Available Delivery Slots - Clause 2.1.8.2 5 | 6 | - Commencement of auctions for Continuous Capacity products - Clause 2.1.5.2 7 | 8 | 9 |
10 | - Monthly auction - Clause 2.1.8.2 11 | - Publication of Available Delivery Slots - Clause 2.1.9.1 12 | 13 | 14 | 15 | 16 |
17 | - Spot auction - Clause 2.1.9.1 18 | - Publication of Available Delivery Slots - Clause 2.1.9.2 19 | - Commencement of FSFS bid reception - Clause 2.1.9.2 20 | 21 | - Santa Giulia 22 | 23 |
24 | 25 | - Publication of Available Delivery Slots offered during the Gas Year - Clause 2.1.8.1 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
31 | - Allocation of regasification capacity products offered during the Gas Year - Clause 2.1.8.1 1 | - Republic Day 2 | 3 | - Publication of Available Delivery Slots - Clause 2.1.8.2 4 | 5 | 6 |
7 | 8 | 9 | - Monthly auction - Clause 2.1.8.2 10 | - Publication of Available Delivery Slots - Clause 2.1.9.1 11 | 12 | 13 |
14 | - Publication of Continuous Capacity available expressed in Monthly Slots/year - Clause 2.1.5.3 15 | 16 | - Spot auction - Clause 2.1.9.1 17 | - Publication of Available Delivery Slots - Clause 2.1.9.2 18 | 19 | 20 |
- Commencement of FSFS bid reception - Clause 2.1.9.2 21 | 22 | 23 | - Publication of Available Delivery Slots offered during the Gas Year - Clause 2.1.8.1 24 | 25 | 26 | 27 |
28 | - Santi Pietro e Paolo 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
28 | 29 | 30 |
- Auction for annual and multi-year Continuous Capacity - Clause 2.1.5.3 - Allocation of regasification capacity products offered during the Gas Year - Clause 2.1.8.1 1 |
2 | 3 | 4 |
- Publication of Available Delivery Slots - Clause 2.1.8.2 5 | 6 | 7 | 8 | - Monthly auction - Clause 2.1.8.2 9 | 10 | 11 |
- Publication of Available Delivery Slots - Clause 2.1.9.1 12 | 13 | 14 | 15 | - Spot auction - Clause 2.1.9.1 16 | 17 | 18 |
- Publication of Available Delivery Slots - Clause 2.1.9.2 19 | - Commencement of FSFS bid reception - Clause 2.1.9.2 20 | 21 | 22 | 23 | 24 | 25 |
26 | - Publication of Available Delivery Slots offered during the Gas Year - Clause 2.1.8.1 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
- Allocation of regasification capacity products offered during the Gas Year - Clause 2.1.8.1 2 | 3 | - Publication of Available Delivery Slots - Clause 2.1.8.2 4 | 5 | 6 | 7 | 8 |
9 | - Monthly auction - Clause 2.1.8.2 10 | - Publication of Available Delivery Slots - Clause 2.1.9.1 11 | 12 | 13 | 14 | - Assumption Day 15 |
16 | - Spot auction - Clause 2.1.9.1 17 | - Publication of Available Delivery Slots - Clause 2.1.9.2 18 | - Commencement of FSFS bid reception - Clause 2.1.9.2 19 | 20 | 21 | 22 |
23 | 24 | 25 | - Publication of Available Delivery Slots offered during the Gas Year - Clause 2.1.8.1 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
30 | 31 | - Allocation of regasification capacity products offered during the Gas Year - Clause 2.1.8.1 1 | 2 | - Publication of Available Delivery Slots - Clause 2.1.8.2 3 | 4 | 5 |
6 | 7 | 8 | - Monthly auction - Clause 2.1.8.2 9 | - Publication of Available Delivery Slots - Clause 2.1.9.1 10 | 11 | 12 |
13 | 14 | 15 | - Spot auction - Clause 2.1.9.1 16 | - Publication of Available Delivery Slots - Clause 2.1.9.2 17 | 18 | 19 |
- Commencement of FSFS bid reception - Clause 2.1.9.2 20 | 21 | 22 | 23 | 24 | 25 | 26 |
- Publication of Available Delivery Slots offered during the Gas Year - Clause 2.1.8.1 27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
27 | 28 | 29 | 30 | - Allocation of regasification capacity products offered during the Gas Year - Clause 2.1.8.1 1 | 2 | 3 |
4 | - Publication of Available Delivery Slots - Clause 2.1.8.2 5 | 6 | 7 | 8 | 9 | 10 |
- Monthly auction - Clause 2.1.8.2 11 | - Publication of Available Delivery Slots - Clause 2.1.9.1 12 | 13 | 14 | 15 | 16 | 17 |
- Spot auction - Clause 2.1.9.1 18 | - Publication of Available Delivery Slots - Clause 2.1.9.2 19 | - Commencement of FSFS bid reception - Clause 2.1.9.2 20 | 21 | 22 | 23 | 24 |
25 | - Publication of Available Delivery Slots offered during the Gas Year - Clause 2.1.8.1 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
- All Saints' Day 1 | - Allocation of regasification capacity products offered during the Gas Year - Clause 2.1.8.1 2 | 3 | - Publication of Available Delivery Slots - Clause 2.1.8.2 4 | 5 | 6 | 7 |
8 | 9 | - Monthly auction - Clause 2.1.8.2 10 | - Publication of Available Delivery Slots - Clause 2.1.9.1 11 | 12 | 13 | 14 |
15 | 16 | - Spot auction - Clause 2.1.9.1 17 | - Publication of Available Delivery Slots - Clause 2.1.9.2 18 | - Commencement of FSFS bid reception - Clause 2.1.9.2 19 | 20 | 21 |
22 | 23 | 24 | - Publication of Available Delivery Slots offered during the Gas Year - Clause 2.1.8.1 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
29 | 30 | - Allocation of regasification capacity products offered during the Gas Year - Clause 2.1.8.1 1 | 2 | - Publication of Available Delivery Slots - Clause 2.1.8.2 3 | 4 | 5 |
6 | 7 | - Immaculate Conception 8 | 9 | - Monthly auction - Clause 2.1.8.2 10 | 11 | 12 |
- Publication of Available Delivery Slots - Clause 2.1.9.1 13 | 14 | 15 | 16 | - Spot auction - Clause 2.1.9.1 17 | 18 | 19 |
- Publication of Available Delivery Slots - Clause 2.1.9.2 20 | - Commencement of FSFS bid reception - Clause 2.1.9.2 21 | 22 | 23 | 24 | 25 | 26 |
27 | - Publication of Available Delivery Slots offered during the Gas Year - Clause 2.1.8.1 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
27 | 28 | 29 | 30 | 31 | - New Year 1 | 2 |
- Monthly auction - Clause 2.1.8.2 - Publication of Available Delivery Slots - Clause 2.1.9.1 3 |
- Spot auction - Clause 2.1.9.1 - Publication of Available Delivery Slots - Clause 2.1.9.2 4 |
- Commencement of FSFS bid reception - Clause 2.1.9.2 5 | - Epiphany 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | - Publication of Available Delivery Slots - Clause 2.1.8.2 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
31 |
- Monthly auction - Clause 2.1.8.2 - Publication of Available Delivery Slots - Clause 2.1.9.1 1 |
- Spot auction - Clause 2.1.9.1 - Publication of Available Delivery Slots - Clause 2.1.9.2 2 |
- Commencement of FSFS bid reception - Clause 2.1.9.2 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | - Publication of Available Delivery Slots - Clause 2.1.8.2 23 | 24 | 25 | 26 | 27 |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
28 |
- Monthly auction - Clause 2.1.8.2 - Publication of Available Delivery Slots - Clause 2.1.9.1 1 |
- Spot auction - Clause 2.1.9.1 - Publication of Available Delivery Slots - Clause 2.1.9.2 2 |
- Commencement of FSFS bid reception - Clause 2.1.9.2 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | - Publication of Continuous Capacity available - Clause 2.1.5.2 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
- Publication of Available Delivery Slots - Clause 2.1.8.2 28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
28 | 29 | 30 | 31 |
- Deadline for expressions of interest concerning Continuous Capacity - Clause 2.1.5.2 - Monthly auction - Clause 2.1.8.2 - Publication of Available Delivery Slots - Clause 2.1.9.1 1 |
2 | 3 |
- Spot auction - Clause 2.1.9.1 - Publication of Available Delivery Slots - Clause 2.1.9.2 4 |
- Commencement of FSFS bid reception - Clause 2.1.9.2 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | - Monthly auction - Clause 2.1.8.2 13 | 14 | - Publication of Continuous Capacity products - Clause 2.1.5.2 15 | 16 | 17 |
- Easter Monday 18 | 19 | 20 | 21 | 22 | 23 | 24 |
- Liberation Day 25 | - Publication of Available Delivery Slots - Clause 2.1.8.2 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
25 | 26 | 27 | 28 | 29 | 30 | - International Workers' Day 1 |
- Allocation of regasification capacity products offered during the Gas Year - Clause 2.1.8.1 - Monthly auction - Clause 2.1.8.2 - Publication of Available Delivery Slots - Clause 2.1.9.1 2 |
- Spot auction - Clause 2.1.9.1 - Publication of Available Delivery Slots - Clause 2.1.9.2 3 |
- Commencement of FSFS bid reception - Clause 2.1.9.2 4 | 5 | - Commencement of Auctions for Continuous Capacity products - Clause 2.1.5.2 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | - Santa Giulia 22 |
23 | 24 | 25 | - Publication of Available Delivery Slots - Clause 2.1.8.2 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
30 | 31 |
- Monthly auction - Clause 2.1.8.2 - Publication of Available Delivery Slots - Clause 2.1.9.1 1 |
- Republic Day 2 |
- Spot auction - Clause 2.1.9.1 - Publication of Available Delivery Slots - Clause 2.1.9.2 3 |
4 | 5 |
- Commencement of FSFS bid reception - Clause 2.1.9.2 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | - Publication of Continuous Capacity available expressed in Monthly Slots/year - Clause 2.1.5.3 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | - Publication of Available Delivery Slots - Clause 2.1.8.2 24 | 25 | 26 |
27 | 28 | - Santi Pietro e Paolo 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
27 | 28 | 29 | 30 |
- Auction for annual and multi-year Continuous Capacity - Clause 2.1.5.3 - Monthly auction - Clause 2.1.8.2 - Publication of Available Delivery Slots - Clause 2.1.9.1 1 |
2 | 3 |
- Spot auction - Clause 2.1.9.1 - Publication of Available Delivery Slots - Clause 2.1.9.2 4 |
- Commencement of FSFS bid reception - Clause 2.1.9.2 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | - Publication of Available Delivery Slots - Clause 2.1.8.2 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
- Monthly auction - Clause 2.1.8.2 - Publication of Available Delivery Slots - Clause 2.1.9.1 1 |
- Spot auction - Clause 2.1.9.1 - Publication of Available Delivery Slots - Clause 2.1.9.2 2 |
- Commencement of FSFS bid reception - Clause 2.1.9.2 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
- Assumption Day 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | - Publication of Available Delivery Slots - Clause 2.1.8.2 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
29 | 30 | 31 |
- Monthly auction - Clause 2.1.8.2 - Publication of Available Delivery Slots - Clause 2.1.9.1 1 |
- Spot auction - Clause 2.1.9.1 - Publication of Available Delivery Slots - Clause 2.1.9.2 2 |
3 | 4 |
- Commencement of FSFS bid reception - Clause 2.1.9.2 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
- Monthly auction - Clause 2.1.8.2 - Publication of Available Delivery Slots - Clause 2.1.9.1 3 |
- Spot auction - Clause 2.1.9.1 - Publication of Available Delivery Slots - Clause 2.1.9.2 4 |
- Commencement of FSFS bid reception - Clause 2.1.9.2 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | - Publication of Available Delivery Slots - Clause 2.1.8.2 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
31 | - All Saints' Day 1 |
- Monthly auction - Clause 2.1.8.2 - Publication of Available Delivery Slots - Clause 2.1.9.1 2 |
- Spot auction - Clause 2.1.9.1 - Publication of Available Delivery Slots - Clause 2.1.9.2 3 |
- Commencement of FSFS bid reception - Clause 2.1.9.2 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | - Publication of Available Delivery Slots - Clause 2.1.8.2 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
28 | 29 | 30 |
- Monthly auction - Clause 2.1.8.2 - Publication of Available Delivery Slots - Clause 2.1.9.1 1 |
- Spot auction - Clause 2.1.9.1 - Publication of Available Delivery Slots - Clause 2.1.9.2 2 |